Gk Questions for Class 4 With Answers
Gk Questions for Class 4 is helpful for all the students.who are attending quiz competitions this list will give a better idea and easy information. we collected a huge list of Gk Questions for Class 4 students from previous quiz competitions. Here is the additional advantage we have given download so you use this data to prepare in offline.
Comment below if you need and additional information.
What are the topics do you want to cover in gk questions for class 4 ICSE students?
What type of question and answers do you want to fill in this gk questions for class 4 students?
Also Read this-
Gk Questions on Cricket with answers Pdf
Gk Questions for Class 5 with Answers Download Pdf
Gk Questions For Class 6 With Answers pdf Download
Gk Questions for Class 4
Here are the Gk Questions for class 4th Students about Topic on Inventions and Scientist. This will be helpful for most quiz competitions.
Sl. No. | Scientist Name | Invention | Year |
1 | Philo Farnsworth | Television | 1927 |
2 | Guglielmo Marconi | Radio | 1895 |
3 | Alan Kay,Doughlas Engelbart | Graphical User Interface | 1973 |
4 | Wright brothers | Airplane | 1903 |
5 | Henry Ford | Car | 1885-1886 |
6 | Thomas Alva Edison | Light Bulb | 1879 |
7 | Elisha Otis | Elevator | 1853 |
8 | James Watt | Steam engine | 1776 |
9 | Eli Whitney | Cotton gin | 1793 |
10 | Galileo | Telescope | 1608 |
11 | Dr. Semmelweis | Antiseptics | 1850 |
12 | Robert Oppenheimer | Atomic bomb | 1939-1945 |
13 | László Bíró | Ballpoint pen | 1938 |
14 | Lucien B. Smith | Barbed wire | 1867 |
15 | Alessandro Volta | Battery | 1800 |
16 | Kirkpatrick MacMillan | Bicycle | 1839 |
17 | Louis Daguerre | Camera | 1839 |
18 | Charles Babbage | Computer | 1940-1945 |
19 | Christian Huygens | Clock | 1656 |
20 | Joseph Aspdin | Concrete | 1824 |
21 | Michael Faraday, Joseph Henry | Electricity | 1832 |
22 | Nikola Tesla | AC Electricity generator | 1892 |
23 | Ray Tomlinson | 1971 | |
24 | Richard Sturzebecher, Sam DiVita | Fibre optics | 1958 |
25 | Louis Lumiere | Film | 1895 |
26 | Richard Jordan Gatling | Guns | 1860s |
27 | Peter Henlein | Pocket watch | 1510 |
28 | Daniel Gabriel Fahrenheit | Mercury thermometer | 1714 |
29 | Zacharias Janssen | Microscope | 1595 |
30 | Montgolfier brothers | Hot air balloon | 1783 |
31 | Alexander Graham Bell | Telephone | 1876 |
32 | Henry W. Seeley | Electric iron | 1882 |
33 | Edwin Herbert Land | Polaroid camera | 1947 |
34 | Sir Robert Alexander Watson | RADAR | 1935 |
35 | Walter Hunt | Safety pin | 1849 |
36 | Galileo Galilei | Thermometer | 1593 |
37 | John Shepherd-Barron | Automated teller machine(ATM) | 1967 |
38 | Konrad Zeus | Digital computer | 1941 |
39 | Doughlas Engelbart | Computer mouse | 1960 |
40 | Tim Paterson | MS-DOS | 1981 |
41 | John Walker | Matches | 1826 |
42 | Samuel Morse | Morse code | 1836 |
43 | Cai Lun | Paper | 100BC |
44 | Carl Benz | Motor Car | 1886 |
45 | Johannes Gutenberg | Printing press | 1450 |
46 | George Stephenson | Railways | 1830 |
47 | William Cullen | Refrigerator | 1748 |
48 | Rowland Hill | Stamps | 1837 |
49 | John Boyd Dunlop | Tyres | 1890 |
50 | William Coolidge | X-RAYS | 1903 |
51 | Conrad Gessner | Pencil | 1564 |
52 | Blaise Pascal | Calculator | 1960s |
53 | Thomas Edison | Phonograph | 1877 |
54 | Hubert Cecil Booth | Vacuum cleaners | 1901 |
55 | Richard Drew | Duct tape | 1942 |
56 | Sir John Harrington | Flush toilet | 1596 |
57 | Erik Rotheim | Aerosol spray | 1927 |
58 | Walter Linderer | Airbags | 1968 |
59 | Willis Carrier | Air conditioner | 1902 |
60 | Friedrich Drexler | Ammeter | 1884 |
61 | Leon Battista Alberti | Anemometer | 1450 |
62 | Valdemar Poulson | Answering machine | 1898 |
63 | Jacques Cousteau | Aqualung | 1943 |
64 | Paul Winchell | Artificial heart | 1982 |
65 | Felix Hoffman | Aspirin | 1899 |
66 | Thomas Anderson, Earl Dickson | Band-aid | 1920 |
67 | Norman Joseph Woodland | Bar code | 1952 |
68 | Ruth Handler | Barbie | 1959 |
69 | Evangelista Torricelli | Barometer | 1643 |
70 | Alexander Graham Bell | Bell | 1876 |
71 | Louis Braille | Braille | 1824 |
72 | James Porteous | Bulldozer | 1923 |
73 | Joseph Fry | Candy | 1847 |
74 | John Logie Baird | Coloured television | 1965 |
75 | James Russel | Compact disc | 1982 |
76 | Christopher Latham Sholes | Computer keyboard | 1868 |
77 | Chester Carlson | Printer | 1938 |
78 | Adolf Gaston Eugen Fick, Otto Wichterle | Contact lens | 1887 |
79 | Binney and Smith | Crayons | 1903 |
80 | John Biggins | Credit cards | 1950 |
81 | Arthur Wynne | Crossword puzzle | 1913 |
82 | Ernest Lawrence | Cyclotron | 1932 |
83 | Ray and Cecilia Benner | Ear plugs | 1962 |
84 | George C. Crowley | Electric blanket | 1912 |
85 | Ernst Ruska, Max Knoll | Electron microscope | 1931 |
86 | Robert Metcalfe, David Boggs | Ethernet cable | 1973 |
87 | Mark Zuckerberg | 2004 | |
88 | Alexander Bain | Fax machine | 1843 |
89 | David Misell | Flashlight | 1899 |
90 | Petrache Poenaru | Fountain Pen | 1827 |
91 | Thomas Midgley | Freon | 1928 |
92 | Walter Frederick Morrison | Frisbee | 1948 |
93 | William Robert Grove | Fuel cell | 1839 |
94 | Candido Jacuzzi | Jacuzzi | 1949 |
95 | Frank Whittle | Jet aircraft | 1930s |
96 | Clayton Jacobson II | Jet ski | 1972 |
97 | John Spilsbury | Jigsaw puzzle | 1767 |
98 | Louis Glass and William S. Arnold | Jukebox | 1890 |
99 | Al Gross | Pagers | 1949 |
100 | Norman Breakey | Paint Roller | 1940 |
101 | Johan Vaaler | Paper clip | 1899 |
102 | Sebastian Lenormand | Parachutes | 1783 |
103 | Alexander Flemming | Penicillin | 1928 |
104 | Caleb Bradham | Pepsi cola | 1893 |
105 | Dmitri Mendeleev | Periodic Table | 1869 |
106 | Jules Carpentier | Periscope | 1854 |
107 | Chester Carlson | Photocopier | 1938 |
108 | James Dickson | Polyester | 1941 |
109 | Sergei Korolev | Satellite | 1957 |
110 | Gerald Pearson | Solar cell | 1839 |
Also Read this-
Gk Questions on Cricket with answers Pdf